Injured Reserve List (IR)
| # | Spieler | Position | Größe | Gewicht |
|---|---|---|---|---|
| 2 | Chris Thompson | Wide Receiver | 1,83 m | 77 kg |
| 5 | Tavon Austin | Wide Receiver | 1,73 m | 79 kg |
| 13 | Richie James Jr. | Wide Receiver | 1,75 m | 80 kg |
| 14 | Jalen Hurd | Wide Receiver | 1,96 m | 103 kg |
| 19 | Deebo Samuel | Wide Receiver | 1,80 m | 97 kg |
| 25 | Richard Sherman | Cornerback | 1,91 m | 88 kg |
| 26 | Tevin Coleman | Running Back | 1,85 m | 95 kg |
| 53 | Mark Nzeocha | Strong Side Linebacker (SAM) | 1,91 m | 109 kg |
| 55 | Dee Ford | Defensive End | 1,88 m | 114 kg |
| 81 | Jordan Reed | Tight End | 1,91 m | 110 kg |
| 94 | Solomon Thomas | Defensive Tackle | 1,88 m | 127 kg |
| 97 | Nick Bosa | Defensive End | 1,93 m | 113 kg |












